Wednesday 03:42 PM
Wednesday 03:42 PM
Monday 11:26 AM
Thursday 06:59 AM
| Sub Total : | $2,847.55 |
| Discount (starcode50): | -$476.00 |
| Shipping Charge : | $89.00 |
| Estimated Tax (12.5%) : | $70.62 |
| Total : | $2,531.17 |
starcodekh
Posts
Follower
Following
Suggestion Pages
| Event Name | Start Date | End Date | Number Registered | Total | Status | Action |
|---|---|---|---|---|---|---|
| Business Conference | 03 June, 2023 | 19 June, 2023 | 231 | 1,000 | Ongoing | |
| Graduation Ceremony | 01 Jan, 2023 | 01 Jan, 2023 | 0 | 1,500 | Draft | |
| Cultural Festival | 05 Aug, 2023 | 10 Aug, 2023 | 19,121 | 20,000 | Closed | |
| Award Ceremony | 11 Nov, 2023 | 11 Nov, 2023 | 748 | 1,100 | Ongoing | |
| Sports Game | 01 Dec, 2023 | 07 Dec, 2023 | 24,130 | 30,000 | Ongoing | |
| Theater Performance | 18 Feb, 2024 | 18 Feb, 2024 | 0 | 800 | Draft | |
| Community Clean-Up Day | 15 Oct, 2023 | 15 Oct, 2023 | 1,142 | 1200 | Closed |
Are you certain you want to delete this record?
Choose your themes & layouts etc.