 
                                            Wednesday 03:42 PM
 
                                            Wednesday 03:42 PM
Monday 11:26 AM
 
                                                Thursday 06:59 AM
 
                         
                         
                        | Sub Total : | $2,847.55 | 
| Discount (starcode50): | -$476.00 | 
| Shipping Charge : | $89.00 | 
| Estimated Tax (12.5%) : | $70.62 | 
| Total : | $2,531.17 | 
| Payment ID | Membership Plan | Date | Payment Type | Username | Amount | Status | 
|---|---|---|---|---|---|---|
| #TWP10021320 | Regular License | 02 July, 2023 | PayPal | Infra Teach | $2,403 | Paid | 
| #TWP10021321 | Extended License | 08 Nov, 2023 | Credit Card | Kim Broberg | $1,341 | Pending | 
| #TWP10021322 | Extended License | 11 Aug, 2023 | Bank Transfer | Everett Moore | $816.21 | Failed | 
| #TWP10021323 | Regular License | 20 Sep, 2023 | PayPal | Omari Welch | $1,184 | Paid | 
| #TWP10021324 | Regular License | 07 Oct, 2023 | Debit Card | Susana Dooley | $5,463 | Paid | 
| #TWP10021325 | Regular License | 18 Dec, 2023 | PayPal | Paul Gerhold | $3,463 | Pending | 
| #TWP10021326 | Extended License | 21 Jan, 2024 | Back Transfer | Lucie Beahan | $1,543 | Failed | 
| #TWP10021327 | Regular License | 02 Feb, 2023 | PayPal | Jose White | $4,177 | Paid | 
| #TWP10021328 | Extended License | 11 Dec, 2023 | Debit Card | Jonas Frederiksen | $2,307 | Pending | 
| #TWP10021329 | Extended License | 01 Jan, 2023 | PayPal | Stephen Tillman | $543.99 | Paid | 
Choose your themes & layouts etc.