 
                                            Wednesday 03:42 PM
 
                                            Wednesday 03:42 PM
Monday 11:26 AM
 
                                                Thursday 06:59 AM
 
                         
                         
                        | Sub Total : | $2,847.55 | 
| Discount (starcode50): | -$476.00 | 
| Shipping Charge : | $89.00 | 
| Estimated Tax (12.5%) : | $70.62 | 
| Total : | $2,531.17 | 
 
                            Employee ID: #TWE1001524
Employee Name: Patricia Garcia
Experience: 2 Year
Create Date: 08 Oct 2023
| Month | Salary Amount | Deductions(TDS) | Professional Tax | Provident Fund | Net Payable | Status | 
|---|---|---|---|---|---|---|
| Oct, 2023 | $25,000 | $800 | $150 | $500 | $23,550 | Paid | 
| Nov, 2023 | $25,000 | $800 | $150 | $500 | $23,550 | Paid | 
| Dec, 2023 | $25,000 | $800 | $150 | $500 | $23,550 | Paid | 
For any inquiries, please contact us at +(252) 0123 456 7890 or reach out via email at starcode@StarCode Kh.com.
Best Regards,
StarCode Kh
Founder & CEO: StarCode Kh
 
                                    Choose your themes & layouts etc.