.table-xl class to the .table to create a table with extra large spacing. Extra larger table all rows have 1.25rem height.
                                                | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
.table-lg class to the .table to create a table with  large spacing. larger table all rows have 0.9rem height.
                                                | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
.table-de class to the .table to create a table with default spacing. Default table all rows have 0.75rem height.
                                                | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
.table-sm class to the .table to create a table with small spacing. Small table all rows have 0.6rem height.
                                                | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
.table-xs class to the .table to create a table with extra small spacing. Extra small table all rows have 0.4rem height.
                                                | # | First Name | Last Name | Username | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird |