Attendance (Admin)
Full Day Present
Half Day Present
Full Day Absence
| Employee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joan Dyer | ||||||||||||||||||||||||||||||
| Ryan Randall | ||||||||||||||||||||||||||||||
| Phil Glover | ||||||||||||||||||||||||||||||
| Victor Rampling | ||||||||||||||||||||||||||||||
| Sally Graham | ||||||||||||||||||||||||||||||
| Robert Anderson | ||||||||||||||||||||||||||||||
| Ryan Stewart |